As one of major active optical components supplier in Asia, TrueLight Corporation committed to design and develop optoelectronic semiconductor and optic technology for past twenty years. We provide mass production products to meet increasing bandwidth requirements for optical fiber interconnection, superior Vertical Cavity Surface Emitting Lasers (VCSELs) for sensing applications in smartphone.
Our product portfolio is served and partnered to optical fiber transceiver manufacturer、internet equipment manufacturer and smartphone module manufacturer.
TrueLight's next-generation products include high-bandwidth semiconductor lasers、photodiodes components and submodules、optical engine、active optical cable 、 VCSEL Light source for cloud/data center、5G mobile internet base station interconnection and proximity/flood illumination/3D sensing in smartphone.
Job Title | Name |
---|---|
Chairman | Taiwan Mask Corporation Representative:Lidon Chen |
President | MY Chu |
Director of Finance Div. | Adam Wu |
Executive Vice President | C.Z. Wu |
V.P. of R&D Div. | C.C. Chen |
Senior Director of Sales & Marketing Div. | Vichy Ou |
Senior Director of Manufacturing Div. | June Han Wu |
Year | Milestone Project |
---|---|
Y2024 | Successfully developed: 200G and 400G high-speed pluggable optical transceiver modules. SWIR 1130nm VCSEL and PD components for shortwave infrared applications. |
Y2023 | Successfully developed: QSFP-DD SR8 (for optical modules designed to support 400G Ethernet, suitable for data center links up to 100m over multi-mode fiber with FEC). 56G APD-TIA ROSM (for high-speed transmission). Successfully developed 1310nm PD with low visible light interference (proximity sensor for smartphone). |
Y2022 | Successfully developed: Mid-power O-band laser components (for cloud data centers). 56G GaAs, 56G InGaAs, and 56G DFB photonic components (for cloud data centers). 940nm small angle (20 degree) oxide VCSEL components. Development of 850nm 56G PAM4 VCSEL components. 850nm 32Gps industrial-grade VCSEL chip (Rms<0.45nm). |
Y2021 | Successfully developed: CoC/CoB Submodules for Cloud computing and Data center application, enhancing operational scale. 850/940nm single-mode, single-polarization VCSELs for precision sensing markets. Development of high-efficiency VCSEL epitaxial wafers and components with small divergence angles (15-18°). |
Y2020 | Successfully developed: Integrated VCSELs for optical communications into our own epitaxial wafers, expanding production capacity. 128 Gbps VCSEL for high-speed data centers and high-security data preservation markets. 25 Gbps 1270/ 1290/ 1310/ 1330/ 1350/ 1370nm industrial-grade DFB lasers, part of a comprehensive color light solution for 5G base station transmission. High-power 2W/ 4W VCSEL arrays for ToF sensing applications, such as in the next generation of Apple smartphones, setting a standard for camera accessories and driving adoption by other smartphone manufacturers. |
Y2019 | Successfully developed epitaxial wafers for consumer applications, integrated consumer VCSELs into TL's epitaxial wafers, and expanded production capacity. |
Y2018 | Successfully developed a series of 3D sensing transmitter module products, including the 40Gbps SR4 QSFP+ (Quad Small Form-factor Pluggable) and 100G QSFP28 SR4 COB series products, further increasing operation scale. |
Y2017 | Implemented advanced wafer fabrication process technology and equipment to enhance product manufacturing and production capacity. Implemented MOCVD (Metal-organic Chemical Vapor Deposition) production technology to enhance product research and development as well as manufacturing capabilities. Successfully developed the CoS (chip-on-submount) series products, featuring in-house VCSEL epitaxial wafers and high-efficiency VCSEL components, applied in consumer-grade 3D sensing products. |
Y2016 | Expanded the OSA Subassembly and packaging production line, increasing production capacity. Implemented COB (chip-on-board) production technology and successfully developed a series of components for VR/HMD (Virtual Reality /Head Mount Display) applications, Further increasing operation capacity. |
Y2015 | Expanded wafer fabrication and assembly production lines, increasing production capacity. Introduced modules of finger point /vein biometric product and implemented Shrink Epitaxy Top InP process., increasing production capacity. Developed new process technologies for optical communication components and a series of laser distance sensor series products for mobile communication applications, further enhancing operational scale. |
Y2014 | Expanded the capacity of TO-56 assembly production lines. Scale expansion by introduced the OEM/ODM of 40G QSFP, 10Gbps VCSEL TOSM and APDTIA TO-Can series products. Successfully developed the PINTIA DC/AC automatic feeding testing machine, the QC VCSEL testing automation machine, the APD testing automatic alignment light coupling machine, and the TO-Can Lens automatic inspection machine. Began mass production of 10Gbps 1310nm Fabry-Perot Edge-Emitting Lasers, 1.25Gbps 4QW FP LD devices and assembly (for EPON applications) series products. |
Y2013 | Obtained certifications for "TIPS:2007 Taiwan Intellectual Property Management Specification" and "IECQ QC 080000 Electronic and Electrical Components and Products Hazardous Substance Process Management System". Secured government incentives of Advanced Technology Development Project from Central Taiwan Science Park (Project of finger point /vein biometric module development). Expanded TO assembly production lines to increase production capacity. Introduced G-PON DFB TO-Can (ODM/OEM), 40Gbps SR4 chip-on-board (COB), 10Gbps InGaAs PINTIA LC ROSM (for LR application), and 10Gbps GaAs PINTIA LC ROSM (for SR application) series products, enhancing operational scale. Introduced 10Gbps 1310nm/1270nm DFB Lasers, 14Gbps GaAs PIN components, and 320x256 2D InGaAs array (for IR sensor applications) products. Successfully developed manual testing machines for FFP Edge-emitting lasers, simplified automatic appearance inspection testing machines for chip visual inspection, and the auto tester for SMSR of DFB lasers. Began mass production of 5Gbps Analog PD pigtail module and 6Gbps 1310nm LD pigtail module series products. |
Y2012 | Introduced the InGaAs PINTIA TO series products for 3G LTE application to Korea market. Began mass production of 1310nm High Power FP LD Chip/TO、8G GaAs PINTIA ROSM (for SR Application) series. |
Y2011 | Stock began trading on Taiwan Stock Exchange: 3234.TW BOD resolved cash capital increase for the 2 subsidiaries, BOSA Tech and ProRay Limited. BOD resolved to establish the remuneration committee. Began mass production of 10Gbps GaAs PINTIA TO-CAN assembly, OSA, pigtail, Near infrared high speed photodiode array and APD chips. |
Y2010 | Began mass production of FP LD series. |
Y2009 | Setup H.K. ProRay Limited and approved its reinvestment in ProRay limited Zhuhai, China. Expanded LD TO assembly production lines to increase production capacity. OHSAS 18001 (Occupational Safety and Health System) and TOSHMS (Taiwan Occupational Safety and Health Management System) Certificate approved. Introduced FP LD TO-Can for E-PON and Ethernet/SONET application. |
Y2008 | BOD approved the setup of China subsidiary thru OBU. Expanded FP LD chip, DFB LD chip production lines, and TO assembly production lines to increase production capacity. |
Y2006 | Introduced the components of Laser mouse in CE (Consumer Electronics) market, enhancing operational scale. |
Y2005 | ISO 14001 EMS International Certification. Began mass production of OSA outsourcing to expand the business scale. |
Y2004 | TL obtained opinion book of "Technology-Based Enterprise with Successful Product or Technique Development and Marketing Potential" from Industrial Development Bureau, Ministry of Economic Affairs. Disposed the Shanghai subsidiary. Established a new OSA production line, expanding production capacity. |
Y2003 | Listed on Taiwan OTC Market (Stock Code: 3234). 1st year to break even, and turned loss to profit. |
Y2002 | Became a public listing company in Taiwan Emerging Stock Market. The Shanghai subsidiary setup. Became the main PINTIA supplier of FTTH/FTTx market. |
Y2001 | ISO 9001 QMS International Certification. Capacity expansion by new TO-Can production line setup. Introduced VCSEL/PIN for SAN/Ethernet products for the US market. |
Y2000 | Procurement of the building at Hsinchu Science Park. The VCSEL (Vertical-Cavity Surface-Emitting Laser) received the 2000 Taiwan Outstanding Optoelectronic Product Award. Mass production of VCSEL and PIN series products (Chip, TO-Can). |
Y1999 | Obtained the permission and began operations in the factory. Introduced VCSEL-based 100M Transceiver products. |
Y1998 | TL moved into the Hsinchu Science Park, set up a semiconductor wafer fabrication plant, became the first company in Taiwan to sell VCSELs. |
Y1997 | TrueLight (TL) was established in ITRI (Industrial Technology Research Institute) Incubation Center with an initial Paid-in capital of 30 million NTD. |
TrueLight is a professional manufacturer of III-V optoelectronic semiconductor components. Product range includes VCSEL, FP, DFB, PD, APD, Power GaN etc. For use in Optical communications, Consumer electronics, Sensing, and Power electronics applications.
TrueLight possesses production capabilities in MOCVD epitaxy, wafer fabrication, packaging, and submodule assembly:
- MOCVD Epitaxy: Capabilities include the epitaxial growth of VCSEL, Power GaN, and RF GaN.
- Wafer Fabrication: Capabilities include the production of VCSEL, FP, DFB, PD, APD, SOA, EML, and other components.
- Packaging: Capabilities include packaging in TO-38, TO-46, TO-56, COC and COB etc.
- Submodule Assembly: Capabilities include glue-sealed and laser-welded transceiver submodules, OSA, OSM, and other assemblies.
Photolithography黃光
Etching蝕刻
Thin film薄膜
Furnace爐管
Lapping研磨
Saw切割
Test測試
Sorting/VI挑揀/目檢
Chip Design/Manufacture
High Assembly Accuracy
High-frequency Circuits Design and Simulation Capability
Firmware & GUI
High Speed Test Capability