Top Shareholders List
Shareholders with a shareholding ratio of 5% or more, or the top 10 shareholders, including their names, number of shares held, and percentage of ownership.
March 29, 2025 Unit: Shares / %
Major Shareholder |
Shares Held | Ownership Percentage |
---|---|---|
Taiwan Mask Corp. | 13,500,000 | 12.11% |
Chao-Pao Tsai | 1,545,000 | 1.39% |
Ontario Capital Co., Ltd. | 1,500,000 | 1.35% |
Jui- Jung Hung | 1,255,000 | 1.13% |
Sheng- Hsien Liu | 753,045 | 0.68% |
CTBC bank is entrusted with the custody of the Prosperity Capital Fund Portfolio - Exclusive Investment Account for the Prosperity Capital Fund No. 1 Portfolio
|
700,000 | 0.63% |
Citi custodians Berkeley Capital SBL/PB investment account | 656,295 | 0.59% |
Kung-Yu Kuo | 625,000 | 0.56% |
EZconn Corporation | 617,000 | 0.55% |
Tai-Ying Yang | 592,000 | 0.53% |
Note: The actual number of issued shares is 111,474,692 shares.