2011 Revenue Report
Monthly Revenu
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January |
116,351 |
-.036% |
| February | 92,494 | 1.92% |
| March | 126,717 | 2.52% |
|
April |
127,395 |
3.45% |
|
May |
125,615 | 29.74% |
| June | 137,305 | 32.99% |
| July | 125,310 | 3.38% |
| August | 125,120 | 0.15% |
| September | 123,091 | 11.41% |
| October | 123,870 | 20.95% |
| November | 124,411 | 29.4% |
| December | 126,205 | 24.74% |
| Year-to-date total | 1,483,884 |
0% |
Note: These figures are unaudited and provided for informational purposes only.
