2026 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 67,713 | 3.05% |
| February | 50,766 | -27.2% |
| March | 64,206 | -9.16% |
|
April |
62,453 | 12.18% |
|
May |
57,152 | 13.34% |
| June | 76,706 | 62.80% |
| July | 96,043 | 96.94% |
| August | 108,640 | 110.13% |
| September | 121,152 | 140.31% |
| October | ||
| November | ||
| December | ||
| Year-to-date total | 704,831 |
38.14% |
** Note: These figures are unaudited and provided for informational purposes only.
