2012 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 130,264 | 11.96% |
| February | 131,656 | 42.34% |
| March | 137,931 | 8.85% |
|
April |
137,765 |
8.14% |
|
May |
132,329 | -2.42% |
| June | 139,277 | 1.44% |
| July | 140,507 | 12.13% |
| August | 154,296 | 23.32% |
| September | 162,313 | 31.86% |
| October | 163,698 | 32.15% |
| November | 170,275 | 36.86% |
| December | 129,692 | 2.76% |
| Year-to-date Total | 1,730,003 |
0% |
Note: These figures are unaudited and provided for informational purposes only.
