2013 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 115,272 | -27.98% |
February | 139,918 | -11.81% |
March | 194,546 | 11.89% |
April |
192,211 |
9.96% |
May |
150,986 | -5.22% |
June | 143,176 | -13% |
July | 169,298 | -9.34% |
August | 148,698 | -27.5% |
September | 162,662 | -23.16% |
October | 184,958 | -7.99% |
November | 226,558 | 3.38% |
December | 185,486 | 9.86% |
Year-to-date total | 2,013,769 |
-7.78% |
Note: These figures are unaudited and provided for informational purposes only.