2014 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 170,099 | 47.56% |
February | 171,551 | 22.61% |
March | 177,921 | -8.55% |
April |
209,486 |
8.99% |
May |
196,599 | 30.21% |
June | 186,110 | 29.99% |
July | 156,860 | -7.35% |
August | 183,187 | 23.19% |
September | 223,670 | 37.51% |
October | 220,971 | 19.47% |
November | 243,208 | 7.35% |
December | 265,932 | 43.37% |
Year-to-date total | 2,405,595 |
19.46% |
Note: These figures are unaudited and provided for informational purposes only.