2015 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 261,967 | 54.01% |
February | 209,861 | 22.33% |
March | 257,222 | 44.57% |
April |
289,026 |
37.97% |
May |
322,729 | 64.16% |
June | 348,509 | 87.26% |
July | 378,613 | 141.37% |
August | 438,626 | 139.44% |
September | 449,009 | 100.75% |
October | 545,445 | 146.84% |
November | 552,641 | 127.23% |
December | 477,892 | 79.7% |
Year-to-date total | 4,531,541 |
88.38% |
Note: These figures are unaudited and provided for informational purposes only.