2016 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 526,321 | 100.91% |
| February | 425,702 | 102.85% |
| March | 519,986 | 102.15% |
|
April |
270,994 |
-6.24% |
|
May |
293,406 | -9.09% |
| June | 243,202 | -30.22% |
| July | 273,955 | -27.64% |
| August | 272,352 | -37.91% |
| September | 274,406 | -38.89% |
| October | 219,770 | -59.71% |
| November | 248,572 | -55.02% |
| December | 220,595 | -53.84% |
| Year-to-date total | 3,789,262 |
-16.38% |
Note: These figures are unaudited and provided for informational purposes only.
