2018 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 197,903 | -18.15% |
| February | 140,300 | -32.61% |
| March | 197,360 | 5.29% |
|
April |
161,107 |
2.12% |
|
May |
174,683 | 60.54% |
| June | 165,309 | 48.74% |
| July | 166,912 | 64.36% |
| August | 170,421 | 92.98% |
| September | 165,584 | 39.68% |
| October | 160,466 | 4.62% |
| November | 171,951 | 0.68% |
| December | 141,370 | -23.92% |
| Year-to-date total | 2,013,367 |
9.81% |
Note: These figures are unaudited and provided for informational purposes only.
