2019 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 123,336 | -37.68% |
| February | 80,437 | -42.67% |
| March | 121,504 | -38.44% |
|
April |
123,043 |
-23.63% |
|
May |
121,184 | -30.63% |
| June | 121,059 | -26.77% |
| July | 123,135 | -26.23% |
| August | 146,826 | -13.84% |
| September | 141,971 | -14.25% |
| October | 110,096 | -31.39% |
| November | 121,402 | -29.4% |
| December | 122,882 | -13.08% |
| Year-to-date total | 1,456,876 |
-27.64% |
Note: These figures are unaudited and provided for informational purposes only.
