2020 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 100,174 | -18.78% |
February | 115,216 | 43.24% |
March | 123,692 | 1.8% |
April |
130,217 |
5.83% |
May |
147,543 | 21.75% |
June | 156,729 | 29.46% |
July | 156,177 | 26.83% |
August | 130,842 | -10.89% |
September | 119,114 | -16.1% |
October | 110,152 | 0.05% |
November | 121,816 | 0.34% |
December | 110,461 | -10.11% |
Year-to-date total | 1,522,134 |
4.48% |
Note: These figures are unaudited and provided for informational purposes only.