2021 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 120,392 | 20.18% |
February | 114,725 | -0.43% |
March | 120,338 | -2.71% |
April |
122,171 |
-6.18% |
May |
100,774 | -31.7% |
June | 106,737 | -31.9% |
July | 101,069 | 35.29% |
August | 102,166 | -21.92% |
September | 103,179 | -13.38% |
October | 114,432 | 3.89% |
November | 104,181 | -14.48% |
December | 103,682 | -6.14% |
Year-to-date Total | 1,313,847 |
-13.68% |
Note: These figures are unaudited and provided for informational purposes only.