2022 Revenue Report
Monthly Revenue
NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 100,926 | -16.17% |
| February | 90,813 | -20.84% |
| March | 100,537 | -16.45% |
|
April |
90,781 |
-25.69% |
|
May |
100,124 | -0.65% |
| June | 80,155 | -24.9% |
| July | 77,430 | -23.39% |
| August | 75,927 | -25.68% |
| September | 75,376 | -26.95% |
| October | 73,140 | -36.08% |
| November | 65,107 | -37.51% |
| December | 59,319 | -42.79% |
| Year-to-date total | 989,635 |
-24.68% |
Note: These figures are unaudited and provided for informational purposes only.
