2023 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 46,751 | -53.68% |
February | 37,381 | -58.84% |
March | 51,306 | -48.97% |
April |
53,440 |
-41.13% |
May |
50,674 |
-49.39% |
June | 50,273 | -37.28% |
July | 50,816 | -34.37% |
August |
55,046 | -27.5% |
September | 56,574 | -24.94% |
October | 58,038 | -20.65% |
November | 61,951 | -4.85% |
December | 58,015 | -2.2% |
Year-to-date total | 630,266 |
-36.31% |
Note: These figures are unaudited and provided for informational purposes only.