2024 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January |
53,394 |
14.21% |
February | 40,321 | 7.86% |
March | 54,482 | 6.19% |
April |
52665 |
-1.45% |
May |
45,291 | -10.62% |
June | 48,061 | -4.4% |
July | 40,916 | -19.48% |
August | 44,854 | -18.51% |
September | 46,475 | -17.85% |
October | 44,601 | -23.19% |
November | 50,916 | -17.84% |
December | 51,775 | -10.76% |
Year-to-date total | 573,752 |
-8.97% |
Note: These figures are unaudited and provided for informational purposes only.