2025 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 65,710 | 23.07% |
| February | 69,730 | 72.93% |
| March | 70,679 | 29.73%, |
|
April |
55,672 |
5.71% |
|
May |
50,426 | 11.34% |
| June | 47,117 | -1.96% |
| July | 48,767 | 19.19% |
| August | 51,702 | 15.27 % |
| September | 50,414 | 8.47% |
| October | 54,311 | 21.77% |
| November | ||
| December | ||
| Year-to-date total | 564,529 |
19.84% |
** Note: These figures are unaudited and provided for informational purposes only.
