2008 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 68,071 | 0% |
February | 58,985 | 0% |
March | 68,986 | 0% |
April |
80,473 |
0% |
May |
91,607 | 0% |
June | 94,288 | 0% |
July | 91,774 | 0% |
August | 94,177 | 0% |
September | 89,219 | 0% |
October | 75,568 | 0% |
November | 63,978 | 0% |
December | 52,285 | 0% |
Year-to-date total | 0 |
0% |
Note: These figures are unaudited and provided for informational purposes only.