2009 Revenue Report
Monthly Revenue
Unit: NT$ thousands
Month |
Revenue Amount | YoY Growth Rate |
---|---|---|
January | 37,616 | -44.74% |
February | 73,354 | 24.36% |
March | 88,620 | 28.46% |
April |
72,548 |
-9.85% |
May |
77331 | -15.58% |
June | 89,178 | -5.42% |
July | 96,660 | 5.32% |
August | 83,156 | -11.7% |
September | 80,370 | -9.92% |
October | 80,748 | 6.86% |
November | 81,242 | 26.98% |
December | 84,592 | 61.79% |
Year-to-date total | 945,414 |
0% |
Note: These figures are unaudited and provided for informational purposes only.