2010 Revenue Report
Monthly Revenue
Unit: NT$ thousands
|
Month |
Revenue Amount | YoY Growth Rate |
|---|---|---|
| January | 116,768 | 210.42% |
| February | 90,751 | 23.72% |
| March | 123,606 | 39.48% |
|
April |
123,152 |
69.75% |
|
May |
104,524 | 35.1% |
| June | 103,248 | 15.78% |
| July | 121,214 | 25.4% |
| August | 124,929 | 50.24% |
| September | 110,487 | 37.47% |
| October | 102,417 | 26.84% |
| November | 96,141 | 18.34% |
| December | 101,171 | 19.6% |
| Year-to-date total | 1,318,408 |
0% |
Note: These figures are unaudited and provided for informational purposes only.
