Monthly Revenue
Monthly Revenue Information for the Most Recent Three Years
Unit: NT$ thousands
|
Month |
2026 | 2025 | 2024 |
|---|---|---|---|
| January | 67,713 |
65,710 |
53,394 |
| February | 69,730 | 40,321 | |
| March | 70,679 | 54,482 | |
| April | 55,672 | 52,665 | |
| May | 50,426 |
45,291 |
|
| June | 47,117 | 48,061 | |
| July | 48,767 | 40,916 | |
| August | 51,702 | 44,854 | |
| September | 50,414 | 46,475 | |
| October | 54,311 | 44,601 | |
| November | 56,984 | 50,916 | |
| December | 61,763 | 51,775 | |
| Year to Date Total | 67,713 | 683,276 | 573,752 |
Note: The above figures have not been audited by a CPA.
