Monthly Revenue
Monthly Revenue Information for the Most Recent Three Years
Unit: NT$ thousands
|
Month |
2025 | 2024 | 2023 |
|---|---|---|---|
| January | 65,710 |
53,394 |
46,751 |
| February | 69,730 | 40,321 | 37,381 |
| March | 70,679 | 54,482 | 51,306 |
| April | 55,672 | 52,665 | 53,440 |
| May | 50,426 | 45,291 |
50,674 |
| June | 47,117 | 48,061 | 50,273 |
| July | 48,767 | 40,916 | 50,816 |
| August | 51,702 | 44,854 | 55,046 |
| September | 50,414 | 46,475 | 56,574 |
| October | 54,311 | 44,601 | 58,038 |
| November | 50,916 | 61,951 | |
| December | 51,775 | 58,015 | |
| Year to Date Total | 510,218 | 573,752 | 630,266 |
Note: The above figures have not been audited by a CPA.
